Home | Away | Line | Pred | Delta | Result |
Miami (FL) | Marquette | 6 | 3.7 | -2.3 | -10 |
Louisville | Oregon | 10 | 11.6 | 1.6 | 8 |
Ohio State | Arizona | 3.5 | 5.4 | 1.9 | 3 |
Indiana | Syracuse | 5.5 | 7.7 | 2.2 | -11 |
Duke | Michigan State | 2 | 4.3 | 2.3 | 10 |
Kansas | Michigan | 2 | 4.9 | 2.9 | -2 |
Wichita State | La Salle | 4 | 7.6 | 3.6 | 14 |
Florida | Florida Gulf Coast | 12.5 | 20.2 | 7.7 | 12 |
The PM went 1-2 on betting predictions. The Louisville-Oregon prediction was too close for a bet, but the PM would have been on the wrong side there as well.
Michigan-Kansas was the surprise result to me – I really expected Kansas to win that game fairly handily. They might have still squeaked out the win if not for some bone-headed late-game plays.
I’m traveling again today, so I don’t know if I’ll manage to get out Elite Eight predictions.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.