Here's a quick summary of the Final Four and Champion predictions from the machines:
| Team | Final Four | Champion |
| #1 Florida | 6 | 3 |
| #1 Arizona | 7 | 2 |
| #4 Louisville | 7 | 2 |
| #1 Virginia | 2 | 1 |
| #2 Villanova | 4 | 0 |
| #4 Michigan State | 2 | 0 |
| #2 Kansas | 2 | 0 |
| #2 Wisconsin | 2 | 0 |
| #1 Wichita State | 2 | 0 |
| #3 Syracuse | 1 | 0 |
| #3 UNC | 1 | 0 |
Florida-Arizona is the clear favorite for the championship game. The predictors also seem to agree that the committee under-estimated Louisville and Michigan State, while over-estimating Wichita State and Virginia.
More to come from the competitors in the next few days.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.