Rank | Team | Rating |
---|---|---|
1 | Kentucky | 31.67 |
2 | Ohio State | 30.29 |
3 | Virginia | 30.27 |
4 | Wisconsin | 30.05 |
5 | Duke | 30.04 |
6 | Utah | 29.80 |
7 | Gonzaga | 29.77 |
8 | Notre Dame | 29.72 |
9 | North Carolina | 29.58 |
10 | Louisville | 29.35 |
11 | Arizona | 29.35 |
12 | Villanova | 29.11 |
13 | Texas | 29.01 |
14 | West Virginia | 28.88 |
15 | Butler | 28.60 |
16 | Oklahoma | 28.52 |
17 | Michigan State | 28.44 |
18 | Baylor | 28.39 |
19 | Wichita State | 28.33 |
20 | Indiana | 28.29 |
The amazing thing here is that the gap between #1 and #2 is almost as big as the gap between #2 and #20. Kentucky's really way better than the rest of the field. And if not for Kentucky, we'd have a dead heat for the four #1 seeds for the tournament.
Overall, the Top Twenty has been pretty stable for the last three weeks. Some shuffling around, but only Wichita State is new. (Pushing off Maryland.)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.