Position | AP | Team | Rating |
---|---|---|---|
1 | 1 | Kentucky | 31.70 |
2 | 22 | Ohio State | 30.72 |
3 | 2 | Duke | 30.62 |
4 | 3 | Virginia | 30.18 |
5 | 4 | Wisconsin | 30.00 |
6 | 18 | North Carolina | 29.80 |
7 | 13 | Notre Dame | 29.78 |
8 | 5 | Louisville | 29.61 |
9 | 6 | Gonzaga | 29.51 |
10 | 9 | Utah | 29.24 |
11 | 10 | Texas | 29.23 |
12 | 8 | Villanova | 29.06 |
13 | 14 | West Virginia | 29.05 |
14 | NR | Butler | 28.62 |
15 | 7 | Arizona | 28.61 |
16 | 16 | Oklahoma | 28.60 |
17 | NR | Illinois | 28.45 |
18 | NR | Michigan State | 28.42 |
19 | NR | Baylor | 28.40 |
20 | 11 | Maryland | 28.30 |
I've included the AP rankings for comparison. Kentucky is very strong -- as much stronger than the #2 than the #2 is of #7. The PM likes Ohio State, North Carolina and Notre Dame much more than the poll. Conversely, it doesn't think as much of Arizona, Villanova or Maryland. Butler is probably the biggest darkhorse in this list, although they did receive votes in the AP poll.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.