# | Name | Score |
---|---|---|
1 | Florida | 135 |
2 | Kansas | 129 |
3 | Indiana | 129 |
4 | Michigan | 127 |
5 | Ohio St. | 111 |
6 | Syracuse | 111 |
7 | Louisville | 106 |
8 | Creighton | 102 |
9 | Gonzaga | 101 |
10 | Minnesota | 101 |
11 | Duke | 99.2 |
12 | Wisconsin | 98.4 |
13 | Cincinnati | 98.3 |
14 | Pittsburgh | 96.1 |
15 | Iowa | 95.2 |
16 | VCU | 95 |
17 | Oregon | 91 |
18 | Arizona | 90.5 |
19 | Oklahoma St. | 89.2 |
20 | Kansas St. | 88.3 |
This is based upon the PM's single best prediction metric. Florida has a big lead on the field, and there's an even more significant break between Michigan (#4) and tOSU (#5).
I'm going to try to post this every Saturday.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.