As always, heed the Net Prophet Disclaimer.
Home Team | Away Team | MOV |
Air Force | Nevada-Las Vegas | 16.1 |
Arizona State | Arizona | 18 |
Arkansas | Mississippi State | 13.1 |
Baylor | Oklahoma | -14.2 |
Bowling Green State | Ohio | -6.7 |
Brigham Young | New Mexico State | 15.7 |
Buffalo | Akron | 12.3 |
Central Michigan | Toledo | -14.9 |
Connecticut | Louisville | 0.4 |
Duke | Georgia Tech | -6.9 |
East Carolina | Central Florida | -8 |
Florida State | Virginia | 16.8 |
Georgia | Kentucky | 24.5 |
Hawaii | Fresno State | 9 |
Houston | Southern Methodist | 18.3 |
Idaho | Utah State | -8.3 |
Illinois | Wisconsin | -9.9 |
Iowa State | Oklahoma State | -17 |
Kent | Eastern Michigan | 6 |
Louisiana-Monroe | Florida International | -3.3 |
Memphis | Marshall | -15.4 |
Miami (Ohio) | Western Michigan | -2.4 |
Michigan | Nebraska | 10.2 |
Michigan State | Indiana | 20.9 |
Middle Tennessee State | Arkansas State | -11.5 |
Mississippi | Louisiana State | -26.3 |
Missouri | Texas Tech | 15.2 |
Nevada | Louisiana Tech | 1.8 |
North Carolina State | Clemson | -9.1 |
North Texas | Western Kentucky | 2 |
Northern Illinois | Ball State | 11.5 |
Northwestern | Minnesota | 14.3 |
Notre Dame | Boston College | 22.3 |
Ohio State | Penn State | 1 |
Oregon | Southern California | 14.9 |
Oregon State | Washington | -0.4 |
Purdue | Iowa | -1.6 |
Rice | Tulane | 15 |
Rutgers | Cincinnati | 0.8 |
San Diego State | Boise State | -13.6 |
San Jose State | Navy | -1.8 |
South Florida | Miami (Florida) | 3.9 |
Stanford | California | 20.3 |
Temple | Army | 15.8 |
Tennessee | Vanderbilt | 2.6 |
Texas | Kansas State | 3 |
Texas A&M | Kansas | 23.8 |
Texas Christian | Colorado State | 24.4 |
Texas-El Paso | Tulsa | -10.4 |
Troy | Florida Atlantic | 11.2 |
Uab | Southern Mississippi | -26.2 |
Ucla | Colorado | 12.2 |
Virginia Tech | North Carolina | 6 |
Wake Forest | Maryland | 11.1 |
Washington State | Utah | -2.4 |
Wyoming | New Mexico | 20.4 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.