Rank | Team | Rating |
---|---|---|
1 | North Carolina | 131.6 |
2 | Kansas | 129.6 |
3 | Michigan State | 126.9 |
4 | West Virginia | 125.3 |
5 | Virginia | 117.9 |
6 | Villanova | 114.9 |
7 | Oregon | 112.1 |
8 | Xavier | 110.4 |
9 | Purdue | 109.3 |
10 | Louisville | 108.9 |
11 | Arizona | 106.1 |
12 | Duke | 105.4 |
13 | Kentucky | 105.2 |
14 | SMU | 104.0 |
15 | Indiana | 103.9 |
16 | Oklahoma | 103.7 |
17 | Miami Florida | 99.9 |
18 | Maryland | 97.9 |
19 | Baylor | 97.7 |
20 | Wichita State | 97.4 |
I'm not entirely sure what I think of this. The top of the rankings isn't too surprising, although I think most folks wouldn't have UNC ahead of Kansas and MSU. Oklahoma is much lower than the #2 seed they received. Wichita State is also a surprise at 20 -- although they seem to be handling Vanderbilt tonight so maybe there's something to that.
And I guess you could conclude that it's a bad year for Louisville and SMU to be on probation -- they were both very solid this year.
This comment has been removed by a blog administrator.
ReplyDelete